MPG to l/100km Converter
Convert miles per gallon to liters per 100 km (mpg to l/100km). Please enter the MPG value to convert to l/100km.
1 mile per gallon is equal to 235.214583 liters per 100 km.
1 mpg = 235.214583 l/100km
- m: miles
- p: per
- g: US gallon
Need to convert reverse fuel consumption units? Convert l/100km to MPG.
What is MPG?
MPG is the abbreviation of miles per gallon which is the distance traveled in a vehicle with one gallon of gasoline or diesel fuel. Mpg value tells us how many miles we can travel with 1 gallon of fuel with a car. MPG shows the fuel economy of a car.
How to Convert Miles per Gallon (US) to l/100km
In order to convert mpg to l/100km, we need to first convert gallon (US) to litres, and convert miles to kilometers.
Kilometers miles conversion factor:
1 mile = 1.609344 kilometers 1 mi = 1.609344 km
US gallon litre conversion factor:
1 US gallon = 3.78541178 litres 1 gal = 3.78541178 l
Mpg in fuel consumption units:
mpg = Miles per Gallon mpg = miles / gal putting kilometers equivalent in mpg equation mpg = 1.609344 km / gal putting litres equivalent in mpg equation mpg = 1.609344 km / 3.78541178 l let's divide 1 by our equation because we have miles/gal, but we need to find l/100km 3.78541178 l / 1.609344 km 2.35214583 l / km we need to find litres per 100 kilometers, so we have multiply and divide by 100 of the right hand side 235.214583 l / 100km in order to find litres per 100 kilometers we need to divide mpg by 235.214583 l/100km = 235.214583 / mpg
Miles per gallon (US) to l/100km Examples
A car with 35 mpg fuel consumption is 6.72 l/100km.
35 mpg 35 miles per gallon l/100km = 235.214583 / mpg l/100km = 235.214583 / 35 l/100km = 235.214583 / 35 6.72 l/100km
A car with 45 mpg fuel consumption is 5.23 l/100km.
45 mpg 45 miles per gallon l/100km = 235.214583 / mpg l/100km = 235.214583 / 45 l/100km = 235.214583 / 45 5.23 l/100km
Miles per gallon (US) to l/100km Conversion Table
Miles per Gallon (US) | l/100km |
---|---|
1 mpg | 235.2 l/100km |
2 mpg | 117.6 l/100km |
3 mpg | 78.4 l/100km |
4 mpg | 58.8 l/100km |
5 mpg | 47 l/100km |
6 mpg | 39.2 l/100km |
7 mpg | 33.6 l/100km |
8 mpg | 29.4 l/100km |
9 mpg | 26.1 l/100km |
10 mpg | 23.5 l/100km |
11 mpg | 21.4 l/100km |
12 mpg | 19.6 l/100km |
13 mpg | 18.1 l/100km |
14 mpg | 16.8 l/100km |
15 mpg | 15.7 l/100km |
16 mpg | 14.7 l/100km |
17 mpg | 13.8 l/100km |
18 mpg | 13.1 l/100km |
19 mpg | 12.4 l/100km |
20 mpg | 11.8 l/100km |
21 mpg | 11.2 l/100km |
22 mpg | 10.7 l/100km |
23 mpg | 10.2 l/100km |
24 mpg | 9.8 l/100km |
25 mpg | 9.4 l/100km |
26 mpg | 9 l/100km |
27 mpg | 8.7 l/100km |
28 mpg | 8.4 l/100km |
29 mpg | 8.1 l/100km |
30 mpg | 7.8 l/100km |
31 mpg | 7.6 l/100km |
32 mpg | 7.4 l/100km |
33 mpg | 7.1 l/100km |
34 mpg | 6.9 l/100km |
35 mpg | 6.7 l/100km |
36 mpg | 6.5 l/100km |
37 mpg | 6.4 l/100km |
38 mpg | 6.2 l/100km |
39 mpg | 6 l/100km |
40 mpg | 5.9 l/100km |
Miles per Gallon (US) | l/100km |
---|---|
41 mpg | 5.7 l/100km |
42 mpg | 5.6 l/100km |
43 mpg | 5.5 l/100km |
44 mpg | 5.3 l/100km |
45 mpg | 5.2 l/100km |
46 mpg | 5.1 l/100km |
47 mpg | 5 l/100km |
48 mpg | 4.9 l/100km |
49 mpg | 4.8 l/100km |
50 mpg | 4.7 l/100km |
51 mpg | 4.6 l/100km |
52 mpg | 4.5 l/100km |
53 mpg | 4.4 l/100km |
54 mpg | 4.4 l/100km |
55 mpg | 4.3 l/100km |
56 mpg | 4.2 l/100km |
57 mpg | 4.1 l/100km |
58 mpg | 4.1 l/100km |
59 mpg | 4 l/100km |
60 mpg | 3.9 l/100km |
61 mpg | 3.9 l/100km |
62 mpg | 3.8 l/100km |
63 mpg | 3.7 l/100km |
64 mpg | 3.7 l/100km |
65 mpg | 3.6 l/100km |
66 mpg | 3.6 l/100km |
67 mpg | 3.5 l/100km |
68 mpg | 3.5 l/100km |
69 mpg | 3.4 l/100km |
70 mpg | 3.4 l/100km |
71 mpg | 3.3 l/100km |
72 mpg | 3.3 l/100km |
73 mpg | 3.2 l/100km |
74 mpg | 3.2 l/100km |
75 mpg | 3.1 l/100km |
76 mpg | 3.1 l/100km |
77 mpg | 3.1 l/100km |
78 mpg | 3 l/100km |
79 mpg | 3 l/100km |
80 mpg | 2.9 l/100km |
Miles per Gallon (US) | l/100km |
---|---|
81 mpg | 2.9 l/100km |
82 mpg | 2.9 l/100km |
83 mpg | 2.8 l/100km |
84 mpg | 2.8 l/100km |
85 mpg | 2.8 l/100km |
86 mpg | 2.7 l/100km |
87 mpg | 2.7 l/100km |
88 mpg | 2.7 l/100km |
89 mpg | 2.6 l/100km |
90 mpg | 2.6 l/100km |
91 mpg | 2.6 l/100km |
92 mpg | 2.6 l/100km |
93 mpg | 2.5 l/100km |
94 mpg | 2.5 l/100km |
95 mpg | 2.5 l/100km |
96 mpg | 2.5 l/100km |
97 mpg | 2.4 l/100km |
98 mpg | 2.4 l/100km |
99 mpg | 2.4 l/100km |
100 mpg | 2.4 l/100km |
101 mpg | 2.3 l/100km |
102 mpg | 2.3 l/100km |
103 mpg | 2.3 l/100km |
104 mpg | 2.3 l/100km |
105 mpg | 2.2 l/100km |
106 mpg | 2.2 l/100km |
107 mpg | 2.2 l/100km |
108 mpg | 2.2 l/100km |
109 mpg | 2.2 l/100km |
110 mpg | 2.1 l/100km |
111 mpg | 2.1 l/100km |
112 mpg | 2.1 l/100km |
113 mpg | 2.1 l/100km |
114 mpg | 2.1 l/100km |
115 mpg | 2 l/100km |
116 mpg | 2 l/100km |
117 mpg | 2 l/100km |
118 mpg | 2 l/100km |
119 mpg | 2 l/100km |
120 mpg | 2 l/100km |
Helpful MPG Resources
- EPA mpg information
- fuel-economy rating Umich edu
- MPG Data Energy Gov